|
||
Day | Time | Location |
Monday | 7:30 AM | St. Catherine, Norway, Communion Service |
8:00 AM | St. Joseph, Bridgton | |
Tuesday | 7:30 AM | St. Catherine, Norway |
Wednesday | 8:00 AM | St. Catherine, Norway |
6:30 PM | St. Joseph, Bridgton | |
|
||
Thursday | 7:30 AM | St. Catherine, Norway, Communion Service |
6:30 PM | St. Elizabeth Ann Seton, Fryeburg | |
Friday | 8:00 AM | Our Lady of Ransom, Mechanic Falls |
7:30 AM | St. Catherine, Norway, Communion Service | |
Saturday | 4:00 PM | St. Catherine, Norway |
4:00 PM | St. Joseph, Bridgton | |
5:45 PM | St. Mary, Oxford | |
Sunday |
8:30 AM |
St. Catherine, Norway |
8:30 AM | St. Joseph, Bridgton | |
10:30 AM | St. Elizabeth Ann Seton, Fryeburg | |
10:30 AM | Our Lady of Ransom, Mechanic Falls |